| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net assets | £-42,801 | £-34,729 | £-9,439 | £-2,360 | £2 |
| Cash | — | — | — | — | £0 |
| Current assets | £22,627 | £5,547 | £8,880 | £3,904 | — |
| Fixed assets | £9,036 | £3,470 | £4,240 | £2,158 | — |
| Creditors | £76,104 | £44,406 | £23,219 | £9,082 | — |
| Employees | 1 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch